<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Murray Woodman &#187; image</title>
	<atom:link href="http://murraywoodman.com/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://murraywoodman.com</link>
	<description>Homepage and blog</description>
	<lastBuildDate>Fri, 05 Aug 2011 04:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1000 Words</title>
		<link>http://murraywoodman.com/313/1000-words-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1000-words-2</link>
		<comments>http://murraywoodman.com/313/1000-words-2#comments</comments>
		<pubDate>Sat, 01 Jan 2005 10:07:25 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://murraywoodman.com/?p=313</guid>
		<description><![CDATA[1000 Words is a little web service I used to run when I had ASP hosting. Now that I have moved to a Linux box I no longer maintain it. I have, however, released the code for those who want to run it themselves. What does it do? You upload an image via a web [...]]]></description>
			<content:encoded><![CDATA[<p>1000 Words is a little web service I used to run when I had ASP hosting. Now that I have moved to a Linux box I no longer maintain it. I have, however, released the code for those who want to run it themselves. What does it do? You upload an image via a web form and it converts the pixels into ASCII art. You get to choose the text to be inserted into the image. The code colours it up. An HTML page is returned and is cached for a certain period of time. The page sizes are very big!<span id="more-313"></span></p>
<p><strong><a href='http://murraywoodman.com/313/1000-words-2/1000words/' rel='attachment wp-att-314'>Download 1000words</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://murraywoodman.com/313/1000-words-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image composition</title>
		<link>http://murraywoodman.com/13/image-composition?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-composition</link>
		<comments>http://murraywoodman.com/13/image-composition#comments</comments>
		<pubDate>Sat, 01 Feb 2003 07:03:00 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Know Idea]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://cruncht.org/?p=13</guid>
		<description><![CDATA[I had spent a small amount of time with an object called ASPImage and had programmed a system which could store a library of small images and then decompose a source image into the smaller images. This was something I had wanted to do for a long time and I was very chuffed with what [...]]]></description>
			<content:encoded><![CDATA[<p>I had spent a small amount of time with an object called ASPImage and had programmed a system which could store a library of small images and then decompose a source image into the smaller images. This was something I had wanted to do for a long time and I was very chuffed with what I had done. I believed to to be quite innovative, however, a search on the internet deflated my excitement and ego. There were already a number of plug ins and standalone systems that did what I had programmed. Damn.<span id="more-13"></span></p>
<p><strong>Problem</strong></p>
<p>My previous idea was good but it had already been done. Not only had the problem been solved technically, there were also quite a few commercial operations who were doing the transforms for next to no cost. These included photo shops in the US and US websites.</p>
<p>The problem was to innovate around what had already been done and to distinguish my product from the run of the mill.</p>
<p><strong>Solution</strong></p>
<p>The solution I came to was to maintain the biggest strength of the image, the multitude of images, and to lose the biggest weakness, the highly pixelated nature of the image. All image composition software of this kind arranged the compositional images into a grid – resulting in a pixelated image when viewed up close. My solution was to take randomly positioned samples of different sizes of the original source image and then to match these with the library. Also, when the library image was to be placed it would be feathered – leading to a more organic image.</p>
<p>If things turn out – there should be no sharp edges, just bigger images in the background layers and smaller images towards the front. Not only do you have the “many images in one” metaphor, you also have the “many layers in one” metaphor. Hopefully the resulting image should look more like a “blob” of color which can be enjoyed on a more artistic, rather than industrial level. Some of the images will be obfuscated but this shouldn’t matter too much.</p>
<p><strong>Inspiration</strong></p>
<p>Technology has introduced new printing techniques which used randomly placed and sized dos of colour to give the illusion of a higher resolution than is apparent with regualrly placed dots on a dot screen.</p>
<p>I was looking at a closeup of a Billabong poster at the airport and saw that it had been printed using this technique and it got me thinking. Random is good.</p>
<p><strong>Implementation</strong></p>
<p>Some software – java perhaps. I need a good image class which allows me to load an image into ram and feather it before merging with output image.</p>
<p><strong>Stengths and Weaknesses</strong></p>
<p>There is a lot of competition out there, however, this approach is new as far as I can tell.</p>
<p><strong>Business Model</strong></p>
<p>I believe that a high end approach would be best. Ie. Take commissions, print the work out and see the resultant image for a lot of money. If the output is beautiful enough then the images should stand on their own.</p>
<p><strong>Outcome</strong></p>
<p>More research, code, is required. Definitely a goer.</p>
]]></content:encoded>
			<wfw:commentRss>http://murraywoodman.com/13/image-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Words</title>
		<link>http://murraywoodman.com/296/1000-words?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1000-words</link>
		<comments>http://murraywoodman.com/296/1000-words#comments</comments>
		<pubDate>Tue, 01 Jan 2002 07:26:49 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://murraywoodman.com/?p=296</guid>
		<description><![CDATA[A picture&#8217;s worth a thousand words. This little web page takes a JPEG image and converts it to an ASCII representation. You can upload your own image and supply the text which will make up the completed image. Update: This site no longer works because I moved from ASP hosting. Take a look at the [...]]]></description>
			<content:encoded><![CDATA[<p>A picture&#8217;s worth a thousand words. This little web page takes a JPEG image and converts it to an ASCII representation. You can upload your own image and supply the text which will make up the completed image.</p>
<p><strong>Update:</strong> This site no longer works because I moved from ASP hosting. Take a look at the code section where you can download it.</p>
]]></content:encoded>
			<wfw:commentRss>http://murraywoodman.com/296/1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn-small.murraywoodman.com

Served from: murraywoodman.com @ 2012-02-06 09:16:55 -->
