<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Murray Woodman &#187; Play</title>
	<atom:link href="http://murraywoodman.com/category/play/feed/" rel="self" type="application/rss+xml" />
	<link>http://murraywoodman.com</link>
	<description>Homepage and blog</description>
	<lastBuildDate>Fri, 05 Aug 2011 04:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Very Happening</title>
		<link>http://murraywoodman.com/292/happening?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happening</link>
		<comments>http://murraywoodman.com/292/happening#comments</comments>
		<pubDate>Wed, 01 Jan 2003 07:20:35 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[webhost4life]]></category>
		<category><![CDATA[westhost]]></category>

		<guid isPermaLink="false">http://murraywoodman.com/?p=292</guid>
		<description><![CDATA[veryhappening.com is personal project which glues together web services from different sources. Primarily, veryhappening.com uses Google to rate various things (people, bands, companies, characters, shows, etc) by recording the number of &#8220;hits&#8221; a thing receives. Who do you think the most popular person is? Amazon web services are used to provide recommendations for each thing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.veryhappening.com/">veryhappening.com</a> is personal project which glues together web services from different sources. Primarily, <a href="http://www.veryhappening.com/">veryhappening.com</a> uses Google to rate various things (people, bands, companies, characters, shows, etc) by recording the number of &#8220;hits&#8221; a thing receives. Who do you think the <a href="http://www.veryhappening.com/types/person/">most popular person</a> is? Amazon web services are used to provide recommendations for each thing and category. I have also hooked into the Technorati API to provide users with info on the latest chatterings in the blog world. Finally, RSS feeds from the Yahoo Buzz are used to identify which things are currently buzzing in the internet world. I am currently working on adding racial, national, gender and birthdate (star sign) metadata to the top people so that I can break down the results for people according to these dimensions. Early results indicate that the net is white, male, American and aged about 50 <img src='http://cdn-small.murraywoodman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Update:</strong> Currently the site isn&#8217;t working because WebHost4Life decided to remove a URL Redirect ISAPI filter I had installed. They told me I had to upgrade to dedicated hosting in order to get it back! Hang that. That made me move all my other sites off their hosting platform over to Linux and Apache where I get mod rewrite. I&#8217;m now with WestHost. I&#8217;ll fix up the ASP code one of these days and get it working&#8230; maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://murraywoodman.com/292/happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Words</title>
		<link>http://murraywoodman.com/296/1000-words?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1000-words</link>
		<comments>http://murraywoodman.com/296/1000-words#comments</comments>
		<pubDate>Tue, 01 Jan 2002 07:26:49 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://murraywoodman.com/?p=296</guid>
		<description><![CDATA[A picture&#8217;s worth a thousand words. This little web page takes a JPEG image and converts it to an ASCII representation. You can upload your own image and supply the text which will make up the completed image. Update: This site no longer works because I moved from ASP hosting. Take a look at the [...]]]></description>
			<content:encoded><![CDATA[<p>A picture&#8217;s worth a thousand words. This little web page takes a JPEG image and converts it to an ASCII representation. You can upload your own image and supply the text which will make up the completed image.</p>
<p><strong>Update:</strong> This site no longer works because I moved from ASP hosting. Take a look at the code section where you can download it.</p>
]]></content:encoded>
			<wfw:commentRss>http://murraywoodman.com/296/1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>topicmap.com</title>
		<link>http://murraywoodman.com/294/topicmapcom?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topicmapcom</link>
		<comments>http://murraywoodman.com/294/topicmapcom#comments</comments>
		<pubDate>Sat, 01 Jan 2000 07:24:26 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[topic maps]]></category>

		<guid isPermaLink="false">http://murraywoodman.com/?p=294</guid>
		<description><![CDATA[topicmap.com is a site dedicated to all things topic maps. I set this sit eup sometime in 2000, just before joining Ontopia and XML Europe. It doesn&#8217;t get updated so often but eventually it gets up to speed. I don&#8217;t tend to bore people as much these days about my passion for Topic Maps but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topicmap.com/">topicmap.com</a> is a site dedicated to all things topic maps. I set this sit eup sometime in 2000, just before joining Ontopia and XML Europe. It doesn&#8217;t get updated so often but eventually it gets up to speed.</p>
<p>I don&#8217;t tend to bore people as much these days about my passion for Topic Maps but I&#8217;m still very interested nonetheless. topicmap.com provides info on topic map software, vendors, resources, tutorials and news.</p>
]]></content:encoded>
			<wfw:commentRss>http://murraywoodman.com/294/topicmapcom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unspeakable Beauty</title>
		<link>http://murraywoodman.com/337/unspeakable-beauty?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unspeakable-beauty</link>
		<comments>http://murraywoodman.com/337/unspeakable-beauty#comments</comments>
		<pubDate>Thu, 23 Apr 1998 04:15:23 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[unspeakable beauty]]></category>

		<guid isPermaLink="false">http://murraywoodman.com/?p=337</guid>
		<description><![CDATA[The &#8220;unspeakable beauty&#8221; is a concept which attempts to capture the inspiring vision of love: the dynamic, energetic life force of the universe. I came up with this formulation after travelling through Africa in 1998. It pretty much sums up my approach to the world &#8211; we are all autonomous beings and must make the [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;unspeakable beauty&#8221; is a concept which attempts to capture the inspiring vision of love: the dynamic, energetic life force of the universe.<span id="more-337"></span></p>
<p>I came up with this formulation after travelling through Africa in 1998. It pretty much sums up my approach to the world &#8211; we are all autonomous beings and must make the most of the opportunities available to us. We can only do this by understanding ourselves, the unspeakable beauty (or the &#8220;spark of divinity&#8221;) within us, and then reflecting this outwards towards the world around us.</p>
<p>Read the <a href="http://unspeakablebeauty.com/">unspeakable beauty</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://murraywoodman.com/337/unspeakable-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vault</title>
		<link>http://murraywoodman.com/322/vault?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vault</link>
		<comments>http://murraywoodman.com/322/vault#comments</comments>
		<pubDate>Thu, 01 Jan 1998 11:51:46 +0000</pubDate>
		<dc:creator>Murray Woodman</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://murraywoodman.com/?p=322</guid>
		<description><![CDATA[I have rescued a number of older web site experiments and snippets from my early days on the web &#8211; 1996, 1997. Looking at the stuff I did back then I can say it certainly was a bit more graphically interesting than what I am doing these days. Back then Javascript was completely new, just [...]]]></description>
			<content:encoded><![CDATA[<p>I have rescued a number of older web site experiments and snippets from my early days on the web &#8211; 1996, 1997. Looking at the stuff I did back then I can say it certainly was a bit more graphically interesting than what I am doing these days. Back then Javascript was completely new, just released. Image rollovers were the most amazing things. I found some code by Taylor at Webmonkey and just went from there. Animated GIFs were incredibly cool too because you didn&#8217;t have to push images down an open connection. The web really was exciting. It wasn&#8217;t &#8220;multimedia&#8221; &#8211; something new. As far as deign was concerned I feel that there was greater freedom to experiment with different narrative styles etc. Anyway, here are a few goodies.<span id="more-322"></span></p>
<p><strong><a href="http://vault.murraywoodman.com/rubadubdubdown">Rubadubdubdown</a></strong></p>
<p>A website flyer I did for a party in 1997. Design on flyer was thanks to Quark and Photoshop. There javascript rollovers and even a Javascript quiz <img src='http://cdn-small.murraywoodman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong><a href="http://vault.murraywoodman.com/magic-dirt/sixteen">16 Flavours of Magic Dirt</a></strong></p>
<p>Animated GIF heaven. Not all links will work.</p>
<p><strong><a href="http://vault.murraywoodman.com/magic-dirt/gig/gig1">Magic Dirt &#8211; Friends in Danger Tour</a></strong></p>
<p>Photos and narrative from the Sydney gigs for Friends in Danger. Not all links will work.</p>
<p><strong><a href="http://vault.murraywoodman.com/magic-dirt/gig/gig2">Magic Dirt &#8211; Tour Manager</a></strong></p>
<p>I was tour manager for the Dirt for a few gigs. I took a few piccies along the way.  Not all links will work.</p>
]]></content:encoded>
			<wfw:commentRss>http://murraywoodman.com/322/vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn-small.murraywoodman.com

Served from: murraywoodman.com @ 2012-05-20 04:59:51 -->
